This website uses cookies to ensure you get the best experience on our website. Read more

Zotac Gaming GeForce RTX 3050 Twin Edge 8GB GDDR6 128 Bit Graphics Card With Dual Fans ( ZT-A30500E-10M )
Zotac Gaming GeForce RTX 3050 Twin Edge 8GB GDDR6 128 Bit Graphics Card With Dual Fans ( ZT-A30500E-10M )
Zotac Gaming GeForce RTX 3050 Twin Edge
Get Amplified with the all New ZOTAC GAMING GeForce RTX 3050 Twin Edge GPU based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 Twin Edge gives rise to amplified gaming.
ZOTAC RTX 3050 Twin Edge Features :
![]() | ![]() | ![]() |
Nvidia Ampere Architecture | RTX. IT'S ON. | DLSS AI Acceleration |
> 2nd Generation RT Cores > 3rd Generation Tensore Cores | Ray Tracing is the Holy Grail of Gaming Graphics, simulating the physical behaviour of light to bring real time, cinematic quality rendering to even the most visually intense games. | MAX FPS. MAX QUALITY. POWERED BY AI. The Zotac RTX 3050 Twin Edge has DLSS AI Acceleration for Max FPS in eSports Games. |
![]() | ![]() | ![]() |
Bring Down The Mercury | More Resilient | Freeze Tech |
The Zotac RTX 3050 has Twin Fans with a more refined IceStorm 2.0 Cooling System With the all New 11 Blade Fans. | The Design of the Zotac RTX 3050 Twin Edge underlines durability with a metal backplate that wraps around to increase the overall card rigidity. | Freeze Fan Stop automatically enables efficient and quieter cooling by stopping the fans when the GPU is idle, whilst reducing the wear and tear on the fan system |
ZOTAC RTX 3050 Twin Edge Specifications :
GPU | GeForce RTX 3050 |
CUDA cores | 2560 |
Video Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Engine Clock | Boost: 1777 MHz |
Memory Clock | 14 Gbps |
PCI Express | 4.0 8x |
Display Outputs | > 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) > HDMI 2.1* (up to 7680x4320@60Hz) *Ultra High Speed HDMI Cable is required to support 8K/60FPS or 4K/120FPS |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 450W |
Power Consumption | 130W |
Power Input | 8-pin |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | Dual Slot |
SLI | Not Supported |
Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
Card Length | 224.1mm x 116.3mm x 39.2mm / 8.8" x 4.6" x 1.5" |
Accessories | Manual |
BRAND | ZOTAC |
---|---|
UPC | 810012082907 |
GPU | RTX 3050 |
GPU SERIES | RTX Series |
Video Memory | 8GB GDDR6 |
MEMORY INTERFACE | 128 BIT |
HASH RATE | LHR |
Write Your Own Review