Super Flower LEADEX VII Platinum PRO 1200W ATX 3.1 White 80 PLUS Platinum Fully Modular Power Supply Unit ( SF-1200F14XP )





Specification
| Model No.: | SF- 1200F14XP | |||||||
| Transform Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency | |||||||
| Cybernetics Certified | Efficiency: Platinum / Efficiency 230V: Platinum | |||||||
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 3.1 | |||||||
| AC Input | Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | |||||||
| Fan Size | 14cm FDB FAN | |||||||
| Dimension | 150mm(L) x 150mm(W) x 86mm(H) | |||||||
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / NLO / SIP | |||||||
| Safety Certificates | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | |||||||
| Temperature | Passed 50℃ Hot Testing | |||||||
| Cable Wires | ||||||||
| 20+4 Pin | Detachable | One Cable (600mm) | ||||||
| 8(4+4) Pin CPU | Two Cables (700mm) | |||||||
| PCI 6+2 Pin | Four Cables (700mm) | |||||||
| 4 SATA | Three Cables (550+130+130+130mm) | |||||||
| 4 Molex | One Cable (550+150+150+150mm) | |||||||
| PCIe 12+4 Pin | One Cable (700mm) | |||||||
| model no.: SF-1200F14XP | ||||||||
| AC INPUT | 100-240V~ 15A 60Hz/50Hz | |||||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |||
| 1200W | Max Output Current | 20A | 20A | 99.9A | 0.5A | 2.5A | ||
| Max Combined Wattage | 100W | 1198.8W | 6W | 12.5W | ||||
| 1200W | ||||||||
MSI GeForce RTX 5070 12G VENTUS 2X OC 12GB GDDR7 192-bit Gaming Graphics Card With Dual Fans ( G5070-12V2C )
MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC 16GB GDDR7 256-bit Gaming Graphics Card With Triple Fans (G507T-16V3C )
ASUS GeForce GT 730 2GB GDDR5 64 Bit Graphics Card With 4 HDMI Ports ( GT730-4H-SL-2GD5 )
Samsung Odyssey G4 25 Inch LS25BG402EWXXL 240Hz Gaming Monitor
Asus ProArt Display PA278QV - 27 Inch 100% sRGB Professional Monitor (5ms Response Time, Frameless, Flicker Free, WQHD IPS Panel, HDMI, DisplayPort, Speakers)














There are no reviews yet.