Super Flower LEADEX VII Platinum PRO 1200W ATX 3.1 White 80 PLUS Platinum Fully Modular Power Supply Unit ( SF-1200F14XP )





Specification
| Model No.: | SF- 1200F14XP | |||||||
| Transform Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency | |||||||
| Cybernetics Certified | Efficiency: Platinum / Efficiency 230V: Platinum | |||||||
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 3.1 | |||||||
| AC Input | Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | |||||||
| Fan Size | 14cm FDB FAN | |||||||
| Dimension | 150mm(L) x 150mm(W) x 86mm(H) | |||||||
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / NLO / SIP | |||||||
| Safety Certificates | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | |||||||
| Temperature | Passed 50℃ Hot Testing | |||||||
| Cable Wires | ||||||||
| 20+4 Pin | Detachable | One Cable (600mm) | ||||||
| 8(4+4) Pin CPU | Two Cables (700mm) | |||||||
| PCI 6+2 Pin | Four Cables (700mm) | |||||||
| 4 SATA | Three Cables (550+130+130+130mm) | |||||||
| 4 Molex | One Cable (550+150+150+150mm) | |||||||
| PCIe 12+4 Pin | One Cable (700mm) | |||||||
| model no.: SF-1200F14XP | ||||||||
| AC INPUT | 100-240V~ 15A 60Hz/50Hz | |||||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |||
| 1200W | Max Output Current | 20A | 20A | 99.9A | 0.5A | 2.5A | ||
| Max Combined Wattage | 100W | 1198.8W | 6W | 12.5W | ||||
| 1200W | ||||||||
Zebronics ZEB-H310-NVMe Micro-ATX Motherboard ( Intel LGA 1151 Socket, Supports Intel 6th,7th,8th & 9th Generation Series CPU, 2 DDR4 RAM Slots, Max 32GB RAM )
My Book 8TB High Capacity External Hard Drive WDBBGB0080HBK-BESN
Seagate Barracuda 2TB 5400 RPM Computing Desktop Internal Hard Disk Drive ( ST2000DM005 )















There are no reviews yet.