Super Flower LEADEX TITANIUM 2800W ATX3.1 Fully Modular Power Supply Unit ( SF-2800F14HP ATX3.1 )
LEADEX Titanium 2800W is a flagship power supply fully compliant with Intel ATX 3.1, designed for extreme performance systems. It is Cybenetics Titanium certified, ensuring ultra-high efficiency and stable power delivery.Featuring a 100% fully modular design with optimized cable management, it improves airflow and thermal performance. Equipped with HCS terminals and a native 12V-2×6 (12VHPWR) connector, it supports up to 200% power excursion, meeting the demands of next-gen GPUs while reducing cable bending stress.
A 140mm smart thermal control fan ensures efficient, quiet cooling under load. Fully compatible with NVIDIA SLI and ATI CrossFireX, and compliant with the latest IEC/EN 62368 safety standards, it also supports ALPM for enhanced energy efficiency.LEADEX Titanium 2800W is the ultimate choice for modern high-end PC builds.
| Model No. | SF-2800F14HP | |||||||
| Wattage | 2800W | |||||||
| Efficiency | Cybenetics Titanium 230V Input Certified (Overall Efficiency: ≥ 93% to <95%) | |||||||
| Intel Power Design Guide | ATX 12V v2.32, EPS 12V v2.92, ATX 3.1 | |||||||
| AC Input | Frequency | Single Voltage 230V | 50 / 60HZ | |||||||
| Fan Size | 140mm Double Ball Bearing Cooling Fan | |||||||
| Dimension | 200mm(L) x 150mm(W) x 86mm(H) | |||||||
| Protection | OVP、OCP、OPP、SCP、UVP、OTP、LVP、NLO、SLP | |||||||
| Safety | cTÜVus / TÜV / CB / CE / FCC / UKCA / RoHS / KCC / EAC / CQC | |||||||
| Temprature | Passed 50℃ Hot Testing | |||||||
| Cable Spec | ||||||||
| 20+4Pin | Detachable Cables | one cable (600mm) | ||||||
| (4+4Pin) CPU | two cables (750mm) | |||||||
| PCI-E 6+2Pin | six cables (750mm) | |||||||
| (12+4Pin) VGA | four cables (700mm) | |||||||
| 4SATA | four cables (550+110+110+110mm) | |||||||
| 4Molex | One cable (550+100+100+100mm) | |||||||
| model no.: SF-2800F14HP | ||||||||
| AC INPUT | 200-240V 15A 60Hz/50Hz | |||||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |||
| 2800W | Max Output Current | 20A | 20A | 233.3A | 0.5A | 2.5A | ||
| Max Combined Wattage | 100W | 2799.6W | 6W | 12.5W | ||||
| 2800W | ||||||||

Samsung Portable External SSD T7 USB C 3.2 1TB, Gray ( MU-PC1T0T/WW )











There are no reviews yet.