Super Flower LEADEX III GOLD UP ATX 3.1 850W 80 PLUS Gold Fully Modular Power Supply Unit ( SF-850F14GE-GL)
| Model No.: | SF-850F14GE | ||
| Actual Wattage | 850W | ||
| Transform Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) Efficiency | ||
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 3.1 | ||
| CPU | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | ||
| Voltage / Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | ||
| Fan Size | 14cm FDB FAN | ||
| Dimension | 150mm(L) x 150mm(W) x 86mm(H) | ||
| Protection | OVP/ OCP / OTP/ SCP / UVP / OPP / NLO / SIP | ||
| Safety | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | ||
| Temperature | Passed 50℃ Hot Testing | ||
| Cable Set | |||
| 20+4Pin | Detachable | One Cable (600mm) | |
| 8(4+4Pin) CPU | Two Cables (700mm) | ||
| SLI(2 x PCI 6+2 Pin) | One Cable (550+150mm) | ||
| PCI 6+2 Pin | One Cable (700mm) | ||
| 4 SATA | Two Cables (550+130+130+130mm) | ||
| 4 Molex | One Cable (550+150+150+150mm) | ||
| 16 Pin (PCI 5.1) | One Cable (700mm) | ||









EVM M SATA 128GB SSD For Desktops and Laptops ( EVMMS/128GB )
AMD Ryzen 5 5600 5th Generation AM4 Socket Desktop Processor 100-100000927BOX ( 6 Cores, 12 Threads, Up to 4.4GHz, 35MB Game Cache, Wraith Stealth Cooling Solution )
MSI PRO Z790-A WIFI DDR5 ATX Motherboard ( Socket LGA 1700, Supports Intel 14th,13th, 12th Gen CPU, Intel Pentium Gold And Celeron CPU, 4x DDR5 RAM Slots, Max 192GB Memory Support )











There are no reviews yet.