Super Flower LEADEX III GOLD UP ATX 3.1 850W 80 PLUS Gold Fully Modular Power Supply Unit ( SF-850F14GE-GL)
| Model No.: | SF-850F14GE | ||
| Actual Wattage | 850W | ||
| Transform Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) Efficiency | ||
| Intel Power Design Guide | EPS Ver. 2.92 & ATX 3.1 | ||
| CPU | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | ||
| Voltage / Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | ||
| Fan Size | 14cm FDB FAN | ||
| Dimension | 150mm(L) x 150mm(W) x 86mm(H) | ||
| Protection | OVP/ OCP / OTP/ SCP / UVP / OPP / NLO / SIP | ||
| Safety | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | ||
| Temperature | Passed 50℃ Hot Testing | ||
| Cable Set | |||
| 20+4Pin | Detachable | One Cable (600mm) | |
| 8(4+4Pin) CPU | Two Cables (700mm) | ||
| SLI(2 x PCI 6+2 Pin) | One Cable (550+150mm) | ||
| PCI 6+2 Pin | One Cable (700mm) | ||
| 4 SATA | Two Cables (550+130+130+130mm) | ||
| 4 Molex | One Cable (550+150+150+150mm) | ||
| 16 Pin (PCI 5.1) | One Cable (700mm) | ||









Logitech K650 Wireless USB Bluetooth Signature Keyboard -Graphite (920-010955)
Razer Leviathan V2 X PC Soundbar With Chroma RGB, USB Type C Power Delivery And Audio Delivery Bluetooth 5.0 ( RZ05-04280100-R3M1 )
Zebronics ZEB-H310-NVMe Micro-ATX Motherboard ( Intel LGA 1151 Socket, Supports Intel 6th,7th,8th & 9th Generation Series CPU, 2 DDR4 RAM Slots, Max 32GB RAM )
NOCTUA NT-H1 3.5G CPU COOLING THERMAL PASTE












There are no reviews yet.