Samsung Odyssey G3 LS24DG302EW 24 Inch Flat VA Panel FHD 180Hz 1ms(MPRT) AMD FreeSync HDR10 Black Gaming Monitor (LS24DG302EWXXL)
Specifications:
| Â Model Number | Â LS24DG302EWXXL |
| Â Â Display | |
| Â Screen Size (Class) | Â 24 |
| Â Flat / Curved | Â Flat |
| Â Active Display Size (HxV) (mm) | Â 525.89mm x 295.81mm |
| Â Aspect Ratio | Â 16:09 |
| Â Panel Type | Â VA |
|  Brightness (Typical) |  250 cd/㎡ |
|  Brightness (Min) |  200 cd/㎡ |
| Â Contrast Ratio (Static) | Â 3,000:1(Typ.) |
| Â Contrast Ratio (Dynamic) | Â MEGA |
| Â HDR(High Dynamic Range) | Â HDR10 |
| Â Resolution | Â FHD (1,920 x 1,080) |
| Â Response Time (ms) | Â 1ms(MPRT) |
|  Viewing Angle (H/V) |  178°(H)/178°(V) |
| Â Color Support | Â Max 16.7M |
| Â Color Gamut (sRGB Coverage) | Â 95% |
| Â Frame Rate | Â Max 180Hz |
| Â Â General Feature | |
| Â Eco Saving Plus | Â Yes |
| Â 0.00 W Off mode | Â N/A |
| Â Eye Saver Mode | Â Yes |
| Â Flicker Free | Â Yes |
| Â Windows Certification | Â Windows 11 |
| Â FreeSync | Â FreeSync |
| Â G-Sync | Â N/A |
| Â VESA Adaptive-Sync | Â N/A |
| Â Off Timer Plus | Â Yes |
| Â Black Equalizer | Â Yes |
| Â Virtual AIM Point | Â Yes |
| Â Refresh Rate Optimizor | Â Yes |
| Â Super Arena Gaming UX | Â N/A |
| Â HDMI-CEC | Â N/A |
| Â Auto Source Switch | Â Auto Source Switch |
| Â Display Port | Â 1 EA |
| Â Display Port Version | Â 1.4 |
| Â HDCP Version (DP) | Â 1.3 |
| Â Display Port Out | Â N/A |
| Â Display Port Out Version | Â N/A |
| Â Mini-Display Port | Â N/A |
| Â HDCP Version (Mini-DP) | Â N/A |
| Â HDMI | Â 1 EA |
| Â HDMI Version | Â 2 |
| Â HDCP Version (HDMI) | Â 1.4 |
| Â Â Operation Conditions | |
|  Temperature |  10~40 ℃ |
| Â Humidity | Â 10~80, Non-condensing % |
| Â Â Calibration | |
| Â Factory Tunning | Â N/A |
| Â Gray Balance | Â N/A |
| Â Uniformity Correction | Â N/A |
| Â Factory Calibration Report | Â N/A |
| Â Â Design | |
| Â Front Color | Â BLACK |
| Â Rear Color | Â BLACK |
| Â Stand Color | Â BLACK |
| Â Stand Type | Â HAS |
|  HAS(Height Adjustable Stand) |  120.0 ± 5.0 mm |
|  Tilt |  -5.0°(±2.0°) ~ 20.0°(±2.0°) |
|  Swivel |  -15.0°(±2.0°) ~ 15.0°(±2.0°) |
|  Pivot |  -2.0°(±2.0°) ~ 92.0°(±2.0° |
| Â Wall Mount | Â 100.0 x 100.0 |
| Â Â Eco | |
| Â Energy Efficiency Class | Â N/A |
| Â Recycled Plastic | Â N/A |
| Â Â Power | |
| Â Power Supply | Â AC100~240V |
| Â Power Consumption (Max) | Â 25W |
| Â Type | Â External Adaptor |
| Â Â Dimension | |
| Â Set Dimension with Stand (WxHxD) | Â 544.0 x 498.7 x 234.2 mm |
| Â Set Dimension without Stand (WxHxD) | Â 544.0 x 333.3 x 92.0 mm |
| Â Package Dimension (WxHxD) | Â 618.0 x 184.0 x 439.0 mm |
| Â Â Weight | |
| Â Set Weight with Stand | Â 3.9 kg |
| Â Set Weight without Stand | Â 2.4 kg |
| Â Package Weight | Â 5.6 kg |
| Â Â Accessory | |
| Â Power Cable Length | Â 1.5 m |
| Â HDMI Cable | Â Yes |
| Â DP Cable | Â Yes |
| Â Warranty | Â 3 Years |









There are no reviews yet.