MSI Modern MD272XPW 27 Inch Flat IPS FHD 100Hz 1ms (MPRT) Adaptive-Sync Support Anti-glare Business Productivity Monitor With Built-in Speakers ( 9S6-3PB19H-210 )
- CRAFTED WITH ELEGANCE AND VIBRANCY :- With an elegant, graceful, and sleek exterior design, Modern MD272X Series has a minimalistic look that looks great in any space and desk. It is a piece of elegant furniture & decoration in any space instead of a monitor.
- PRODUCTIVITY INTELLIGENCE APP (P.I.) :-Enhance the daily work experience by providing cutting-edge tools such as KVM functionality, color & display modes.
- EYE-CARE TECHNOLOGIES :-Provide eye fatigue-reducing hardware and software solutions.
- ADJUSTABLE STAND :-With 4 ways adjustable stand, you can always adjust the way you see and the way you work. Find the most comfortable position for yourself.
- USER FRIENDLY & INGENIOUS DESIGN :-The Modern MD272X series has been ingeniously designed to provide a userfriendly-friendly experience that caters to the userfriendly’s usage habits and methods.
- BUILT-IN SPEAKERS :-Thanks to its two built-in speakers, users can now effortlessly listen to audio files, attend online conferences, or edit videos without the need to carry an external speaker or wear headphones.
| USB 2.0 Type A | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| USB Type C (DisplayPort Alternate) | 1 |
| Power Type | External Adaptor 19V 5.79A |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Headphone-out | 1 |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| Lock type | Kensington Lock |
| VESA Mounting | 75x75mm |
| Speaker | 2 |
| Frameless Design | Yes |
| Weight (Net kg) | 5.7 |
| Weight (Gross kg) | 8. |
| Product Dimension with Stand (WxDxH) (mm) | 613.5 x 200.8 x 413.3 |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.91 x 16.27 |
| Weight Without Stand (kg) | 3.75 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377090469 |
| Screen Size | 27″ (69 cm) |
| Active Display Area (mm) | 597.888(H)×336.312(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| HDR (High dynamic range) | HDR Ready |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 118%/99% |
| sRGB (CIE1931 area percentage/overlap) | 114%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 101%/87% |
| Adobe RGB (CIE1931 area percentage/overlap) | 85%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 94%/89% |
| DCI-P3 (CIE1931 area percentage/overlap) | 84%/83% |
| Rec.709 (CIE1976 area percentage/overlap) | 118%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 114%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 67%/67% |
| Rec.2020 (CIE1931 area percentage/overlap) | 60%/60% |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| UPC | 824142321324 |
| Part No | 9S6-3PB19H-210 |
| UCC14 | 10824142321321 |
| MKT Name | Modern MD272XPW |
| MKT Spec | Modern MD272XPW |
| Color | ID1/White-White |
| Model | 3PB1 |
Glorious Model D Wireless Full Size Matte Black RGB Gaming Mouse ( GLO-MS-DW-MB )
















There are no reviews yet.