INNO3D GEFORCE RTX 3050 TWIN X2 8GB GDDR6 128-bit Gaming Graphics Card With Dual Fans ( N30502-08D6-1 )
Desktop Components, Graphic Cards, Inno3d
INNO3D GEFORCE RTX 3050 TWIN X2 8GB GDDR6 128-bit Gaming Graphics Card With Dual Fans ( N30502-08D6-1 )
INNO3D GEFORCE RTX 3050 TWIN X2 8GB GDDR6 128-bit Gaming Graphics Card With Dual Fans ( N30502-08D6-1 )
| Graphics Coprocessor | NVIDIA GEFORCE RTX 3050 TWIN X2 |
| Brand | INNO3D |
| Graphics RAM Size | 8 GB |
| GPU Clock Speed | 1552 MHz |
| Video Output Interface | DisplayPort, DVI, HDMI |
₹30,850.00
Compare| Brand | |
|---|---|
| Gpu Series | RTX Series |
| Gpu | RTX 3050 |
| Gpu Video Memory | 8GB GDDR6 |
| Gpu Memory Interface | |
| Gpu Cooling | |
| Gpu Hash Rate | |
| Product Payment |
| GPU Engine Specs | CUDA Cores | 2560 |
| Boost Clock (MHz) | 1777 | |
| Base Clock (MHz) | 1552 | |
| Thermal and Power Spec | Minimum System Power Requirement (W) | 450 |
| Supplementary Power Connectors | 6-pin | |
| Memory Specs | Memory Clock | 14Gbps |
| Standard Memory Config | 8GB | |
| Memory Interface | GDDR6 | |
| Memory Interface Width | 128-bit | |
| Memory Bandwidth (GB/sec) | 224 | |
| Feature Support | Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2nd Generation | |
| Tensor Cores | 3rd Generation | |
| NVIDIA Architecture | Ampere | |
| Microsoft DirectX | 12 Ultimate | |
| NVIDIA DLSS | Yes | |
| PCI Express Gen 4 | Yes | |
| NVIDIA GeForce Experience | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| Bus Support | PCI-E 4.0 X16 | |
| NVIDIA ShadowPlay | Yes | |
| OS Certification | Windows 10, Linux, FreeBSDx86 | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC-Ready | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA GPU Boost | Yes | |
| Vulkan API | Yes | |
| OpenGL | 4.6 | |
| DisplayPort 1.4a | Yes | |
| NVIDIA Encoder | 7th Generation | |
| NVIDIA Decoder | 5th Generation | |
| HDMI 2.1a | Yes | |
| Accessories | Installation Guide | Yes |
| Power Guide | Yes | |
| Graphics Card Dimensions | Length | 222mm |
| Height | 120mm | |
| Width | 2-slot | |
| Display Support | Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 | |
| HDCP | 2.3 | |
| Standard Display Connectors | HDMI 2.1, DisplayPort 1.4a, DVI-D |
MSI B760 GAMING PLUS WIFI DDR5 ATX Motherboard ( Socket LGA1700, Supports 14th,13th, 12th Gen CPU, Intel Pentium Gold And Celeron CPU, 4x DDR5 RAM Slots, Max 192GB Memory Support )












There are no reviews yet.