Hyte THICC Q60 240mm Black and White CPU Liquid Cooler ( FAN-HYTE-Q60-BW )
Why We Made This
- Cooling unlocks potential
- Performance over patents
- Cables are just super gross, so we got rid of like all the cables
- THICC: Technology Harnessing Innovative Chonk for Cooling
- Dropping temps like Country Riddim at a Four Tet show
- “People turn the TV on, it looks just like a window”
Product Features
- 5” Ultraslim IPS Display :- 720 x 1280 resolution, 60Hz refresh rate, and 300 nits of brightness for an incredibly crisp and smooth visual experience delivered to your physical world with real life depth
- 42-Pixel qRGB Array :- Brings your system to life, deeply soaking it in mesmerizingly saturated color
- Double-Hinged Floating Spout :- Rises above and takes aim at your attention with 90 degrees of adjustable swivel
- Dual Harmonic Pumps :- Adjustable 2,000 – 4,500 RPM circulate liquid with silenced acoustics and groundbreaking efficiency, effortlessly taming even the hottest of CPUs
- Ginormous Heat Exchanger :- 240mm smol and 52mm THICC, this short king cuts above the competition with class leading thermal performance, utilizing a parallel dual-pass design to maximize both cooling capacity and efficiency
- 32mm THICC FP12 Fans :- Dynamic adjustable 0 – 3,000 RPM fan speed with Fiberglass reinforced Liquid Crystal Polymer supercharges the fan blades, delivering a monstrous 105.8 CFM airflow and 8.14 mm-H2O static pressure
- Nexus Link Primary Node :- Utilizes HYTE’s revolutionary new digital hardware interface for sequential lighting and cooling control with both thermal and positioning sensor data over a single cable, capable of supporting up to 34 devices across 2 channels with Nexus Link AmpScale
- Luxury Product Experience :- Full compatibility across a range of AMD and Intel sockets, concealed cable harness for a clean look, seamless OTA updates, and 6-year warranty for piece of mind
TECH SPECS
| Weight | 5.1 lbs | |||
| Heat Exchanger Dimensions | 120 x 288 x 52 mm | |||
| Heat Exchanger Technology | Parallel Dual Pass | |||
| Cold Plate Material | Copper | |||
| Magnetic Interchangeable Cold Plate Cover | Anodized Aluminum | |||
| Tube Material | CIIR Rubber with Nylon Sleeving | |||
| Fans | THICC FP12 x 2 | |||
| Fan Speed | 0 – 3,000 RPM | |||
| Static Pressure | 8.14 mm-H2O | |||
| Bearings | Fluid Dynamic Bearing | |||
| Fan Frame Material | Polycarbonate | |||
| Nexus-Link Channels | 1x Type-C, 1x Type-M | |||
| Maximum Devices – All Channels | 34 | |||
| Maximum Current – All Channels | 15A/12V | |||
| LCD Size | 5 Inches | |||
| LCD Resolution | 720 x 1280 (293 PPI) | |||
| LCD Hinge | Double-Hinged Floating Spout | |||
| LCD Brightness | 300 nits | |||
| Logo Lighting | 4-Pixel qRGB Array | |||
| Pump Bearing | Ceramic | |||
| Coolant Operation Temperatures | -10 to 60 C | |||
| Speed | 1.3 GHz | |||
| Storage | 32GB eMMC | |||
| Co-Processor | 32-Bit ARM Cortex-M4 | |||
| Included Accessories | Intel Mounting Kit + AMD Mounting Kit + Fan Screws | |||
| Nexus Powered | Yes | |||
| Sku | FAN-HYTE-Q60-BW | |||
| CPU Compatibility | Intel Socket LGA 1851, 1700, 1200, 115X, 2011*, 2066* – AMD Socket AM5, AM4, TR4* – *Optional brackets, please contact support | |||
| Heat Exchanger Material | Aluminum | |||
| Cold Plate Dimensions | 56 x 56 x 1.5 mm | |||
| Cold Plate Technology | Micro-Skived Fin | |||
| Tube Length | 400 mm | |||
| Total CPU Block + LCD Screen Height | 105 mm | |||
| Fan Dimensions | 120 x 120 x 32 mm | |||
| Air Flow | 105.8 CFM | |||
| Noise Level | <10.0* – 47.3 dBA – *Measuring below 10 dBA was not possible in our test chamber due to the noise floor | |||
| Fan Blade Material | Fiberglass Reinforced Liquid Crystal Polymer (LCP) | |||
| Fan Connector | Nexus Link Type-M | |||
| Maximum Devices – Single Channel | 18 | |||
| Maximum Current – Single Channel | 8A/12V | |||
| Maximum PSU Power Draw | Up to 180W depending on the number of connected Nexus Link devices | |||
| LCD Mounting Orientation | Portrait Only | |||
| LCD Panel Type | IPS | |||
| LCD Refresh Rate | 60 Hz | |||
| Bias Lighting | 42-Pixel qRGB Array | |||
| Pump RPM | 2,000 – 4,500 RPM | |||
| Pump Impeller Diameter | 24 mm | |||
| Processor | Quad-Core 64-bit ARM Cortex | |||
| RAM | 2GB DDR4 @2666 MT/s | |||
| Graphics Engine | 500 MHz | |||
| Input Connections | USB 2.0 Header, PWM, 6-Pin PCIe Power | |||
| Thermal Paste | Yes, Pre-Applied | |||
| Warranty | 6 years | |||
GALAX GeForce GT 730 4GB DDR3 128-Bit Graphics Card With Single Fan ( 73GQF8HX00HD )
Zebronics Zeb-H61M2 Micro-ATX Motherboard ( Intel LGA 1155 Socket, Supports Intel Pentium, Celeron, i3, i5, i7 Series CPU, 2 DDR3 RAM Slots, Max 16GB RAM )
My Book 8TB High Capacity External Hard Drive WDBBGB0080HBK-BESN
Adata 16GB 3200MHz DDR4 Desktop RAM ( AD4U320016G22-SGN )











There are no reviews yet.