Dell SE2725HM 27-inch IPS Flat FHD 100Hz Monitor
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27″ ( 68.58 cm) |
| Viewable Screen Size | 27″ ( 68.58 cm) |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details |
|
| Response Time Details | 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Horizontal Frequency | 30 kHz to 83 kHz – VGAq |
| Vertical Frequency |
|
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m2 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Pixel Per Inch (PPI) | 81 |
| Interfaces/Ports | |
| Connectivity | Video port
|
| Environmental Conditions | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 4998.72 m |
| Maximum Non-operating Altitude | 12192 m |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 16.30 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency |
|
| Maximum Power Consumption | 28 W |
| Voltage Current | 1.50 A |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 361.86 mm |
| Width | 611.10 mm |
| Depth | 49.22 mm |
| Height with Stand | 453.71 mm |
| Width with Stand | 611.10 mm |
| Depth with Stand | 199.87 mm |
| Bezel Width (Top) | 6.60 mm |
| Bezel Width (Bottom) | 13.37 mm |
| Bezel Width (Left) | 6.61 mm |
| Bezel Width (Right) | 6.61 mm |
| Weight (Approximate) | 3.56 kg |
| Stand Height | 190.66 mm |
| Stand Width | 290.07 mm |
| Stand Depth | 199.87 mm |
| Weight with Stand (Approximate) | 4.40 kg |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| Cable Type Included |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Corsair Vengeance LPX Series 8GB ( 8GB x 1 Kit ) 3200MHz DDR4 Desktop RAM ( CMK8GX4M1E3200C16 )
Adata 16GB 3200MHz DDR4 Desktop RAM ( AD4U320016G22-SGN )
Seagate Barracuda 2TB 5400 RPM Computing Desktop Internal Hard Disk Drive ( ST2000DM005 )
Zebronics ZEB-H310-NVMe Micro-ATX Motherboard ( Intel LGA 1151 Socket, Supports Intel 6th,7th,8th & 9th Generation Series CPU, 2 DDR4 RAM Slots, Max 32GB RAM )
Ant Esports Crystal White ARGB E-ATX Mid Tower Gaming Cabinet With Pre Installed Fans White













There are no reviews yet.