Dell SE2425HM 24-inch IPS Flat FHD 100Hz Anti-glare Mercury-free Eye Comfort Technology 3-sided Bezel Less Monitor
|
Tech Specs |
|
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24″ (60.96 cm) |
| Viewable Screen Size | 23.8″ (60.45 cm) |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features |
|
| Horizontal Frequency | 30 kHz to 82 kHz |
| Vertical Frequency |
|
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Colour Supported | 16.7 Million Colours |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 93 |
| Interfaces/Ports | |
| Connectivity | Video port
|
| Environmental Conditions | |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 12.80 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency |
|
| Maximum Power Consumption | 28.50 W |
| Voltage Current | 700 mAh |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 324.21 mm |
| Width | 538.64 mm |
| Depth | 47.70 mm |
| Height with Stand | 412.26 mm |
| Width with Stand | 538.64 mm |
| Depth with Stand | 178.81 mm |
| Bezel Width (Left) | 5.80 mm |
| Bezel Width (Right) | 5.80 mm |
| Weight (Approximate) | 2.80 kg |
| Stand Height | 173.93 mm |
| Stand Width | 240.42 mm |
| Stand Depth | 178.81 mm |
| Weight with Stand (Approximate) | 3.47 kg |
| Miscellaneous | |
| Package Contents |
|
| Cables Included |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Glorious Model D Wireless Full Size Matte Black RGB Gaming Mouse ( GLO-MS-DW-MB )











There are no reviews yet.