Cougar Poseidon Vistek ARGB 240mm White CPU Liquid Cooler With 1.9-inch Digital Display ( CGR-PSDVARGB-W-240 )
- Crystal-Clear System Monitoring :- 1.9-inch digital display delivers fixed, real-time readouts of CPU temperature, fan RPM, and CPU TDP Wattage, keeping critical performance metrics in view.
- Easily Installed Controlled Cooling :- Single-frame PWM fans streamline multi-fan installation by connecting as a single unit, providing precise fan speed control, exceptional cooling, near-silent operation, and stunning RGB lighting.
- Peak Radiator Efficiency :- UTTERIGHT radiator fins are precisely contoured at a right angle which expands the heat transfer surface area, pushing thermal efficiency beyond conventional structures.
- Cutting-Edge Compatibility :- The Poseidon Vistek ARGB supports AMD AM5 and Intel LGA1851 sockets.
- Rotatable Pump Head :- The rotatable pump head is adjustable for 360° display orientation for perfect alignment within your setup.
- 5 Year Warranty :- POSEIDON VISTEK ARGB is protected by a 5 year warranty with a build quality second to none.
| Specifications | ||
| Product Name | Poseidon Vistek ARGB 240(White) | |
| CPU Socket | Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 | |
| Water Block & Pump | Dimensions (WxDxH) | φ70 x 59mm |
| Cold Plate Material | Copper | |
| Pump Speed | 2700 ± 10% RPM | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.2 A | |
| Power Consumption | 2.4W | |
| Connector | Pump: 2510-3Pin ,Power supply : USB Connector | |
| Radiator | Dimensions (WxDxH) | Poseidon Vistek ARGB 240 : 272 x 121 x 27mm |
| Material | Aluminium Alloy | |
| Tubing | Length | 390±5mm |
| Fans | Fan Model | Unity 240 ARGB (White) |
| Dimensions (WxDxH) | 243.6 x 125 x 25 mm | |
| Fan Speed | 700-2500 RPM ±10% | |
| Air Flow | 78.2 CFM | |
| Air Pressure | 5.4 mmH2O | |
| Acoustic Noise | 38 dB(A) | |
| Power Consumption | Unity 240 ARGB (White) :6.72W (Fan) / 5 W (LED) | |
| Rated Current | 0.56 A (Fan) / 1.0 A (LED) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Connector & Control | Fan : 2510-4Pin PWM,Lights : 5V-3Pin ARGB | |
| Packing Data | Product Name | Poseidon Vistek ARGB 240 (White) |
| Product Number (P/N) | 3MPUA240.0002 | |
| Model Number (M/N) | CGR-PSDVARGB-W-240 | |
| EAN CODE | 4710483779961 | |
| UPC CODE | 192554009605 | |
| JAN CODE | 4541995039812 | |
| Individual Packaging Weight (G.Weight) | 1.8 (kg) | |
| Individual Packaging Size (WxHxD) | 350 x 221.5 x 143 (mm) | |
Adata 16GB 2666MHz DDR4 Desktop RAM ( AD4U266616G19-SGN )
Gigabyte B650M GAMING X AX (Rev. 1.3) Micro ATX Motherboard ( AMD Socket AM5, Supports AMD Ryzen 7000, 8000, 9000 Series Desktop Processors, 4 x DDR5 Ram Slots, Max 256GB Memory Support )
Kingston XS2000 1TB USB Type C Portable External SSD ( SXS2000/1000G )







There are no reviews yet.