Cougar Cougar Poseidon Vistek ARGB 360mm Black CPU Liquid Cooler With 1.9-inch Digital Display ( CGR-PSDVARGB-B-360 )
- Crystal-Clear System Monitoring :- A 1.9-inch digital display delivers fixed, real-time readouts of CPU temperature, fan RPM, and CPU TDP Wattage, keeping critical performance metrics in view.
- Easily Installed Controlled Cooling:- Single-frame PWM fans streamline multi-fan installation by connecting as a single unit, providing precise fan speed control, exceptional cooling, near-silent operation, and stunning RGB lighting.
- Peak Radiator Efficiency:- UTTERIGHT radiator fins are precisely contoured at a right angle which expands the heat transfer surface area, pushing thermal efficiency beyond conventional structures.
- Cutting-Edge Compatibility:- The Poseidon Vistek ARGB supports AMD AM5 and Intel LGA1851 sockets.
- Rotatable Pump Head:- The rotatable pump head is adjustable for 360° display orientation for perfect alignment within your setup.
- 5 Year Warranty:- POSEIDON VISTEK ARGB is protected by a 5 year warranty with a build quality second to none.
| Specifications | ||
| Product Name | Poseidon Vistek ARGB 360 | |
| CPU Socket | Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
| AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 | |
| Water Block & Pump | Dimensions (WxDxH) | φ70 x 59mm |
| Cold Plate Material | Copper | |
| Pump Speed | 2700 ± 10% RPM | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.2 A | |
| Power Consumption | 2.4W | |
| Connector | Pump: 2510-3Pin, Power supply : USB Connector | |
| Radiator | Dimensions (WxDxH) | Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
| Material | Aluminium Alloy | |
| Tubing | Length | 390±5mm |
| Fans | Fan Model | Unity 360 ARGB |
| Dimensions (WxDxH) | 363.3 x 125 x 25 mm | |
| Fan Speed | 700-2500 RPM ±10% | |
| Air Flow | 78.2 CFM | |
| Air Pressure | 5.4 mmH2O | |
| Acoustic Noise | 38 dB(A) | |
| Power Consumption | Unity 360 ARGB : 10.2 W (Fan) / 8W (LED) | |
| Rated Current | 0.85 A (Fan) / 1.6 A (LED) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Connector & Control | Fan : 2510-4Pin PWM, Lights : 5V-3Pin ARGB | |
| Packing Data | Product Name | Poseidon Vistek ARGB 360 |
| Product Number (P/N) | 3MPVA360.0001 | |
| Model Number (M/N) | CGR-PSDVARGB-B-360 | |
| EAN CODE | 4710483779930 | |
| UPC CODE | 192554009575 | |
| JAN CODE | 4541995039782 | |
| Individual Packaging Weight (G.Weight) | 2.24 (kg) | |
| Individual Packaging Size (WxHxD) | 465 x 195.5 x 143 (mm) | |
Gigabyte H410M H V2 Micro ATX Motherboard With HDMI Port ( Socket LGA1200, Intel 10th Generation Core Series CPU, 2 RAM Slots, Max 64GB Memory Support )
Asus Prime 650W Bronze 650Watt 80Plus Bronze Power Supply Unit
NOCTUA NT-H1 3.5G CPU COOLING THERMAL PASTE
GALAX GeForce GT 730 4GB DDR3 128-Bit Graphics Card With Single Fan ( 73GQF8HX00HD )
Noctua NT-H2 3.5g AM5 Edition Thermal Paste
Adata XPG Gammix D30 Crystal Red 16GB 3200 MHz CL16 DDR4 Desktop RAM With Heatsink ( AX4U320016G16A-SR30 )








There are no reviews yet.