| PSU WATTAGE |
Cooler Master V750 SFX Gold 750 Watt 80 Plus Gold Fully Modular PSU ( MPY-7501-SFHAGV-IN )
Subtotal: ₹3,125.00
Out of stock
Cooler Master V750 SFX Gold 750 Watt 80 Plus Gold Fully Modular PSU ( MPY-7501-SFHAGV-IN )
₹12,390.00
Out of stock
Compare| PSU WATTAGE |
Cooler Master V750 SFX Gold 750 Watt 80 Plus Gold Fully Modular PSU ( MPY-7501-SFHAGV-IN )
| Brand | |
|---|---|
| Call For Availability | |
| Featured | |
| Gtin | |
| Is Recurring | |
| Product Page Name | |
| Product Payment | |
| PSU Series | |
| Sm Featured | |
| Sw Part No | |
| PSU Wattage | 750W |
| Modular | Fully Modular |
| PCIe Connector(6+2) | 4 |
| SATA Connector | 8 |
| Peripheral (4-pin) | 4 |
| Product Warranty | 10 Years |

Ant Esports RX550 550Watt 80 Plus Bronze Gaming Power Supply Unit ( AESP0259 )

Gigabyte P750GM 750 Watt 80 Plus Gold Fully Modular PSU ( GP-P750GM )
| Model | GP-P750GM |
| Type | Intel Form Factor ATX 12V v2.31 |
| PFC | Active PFC ( > 0.9 typical) |
| Input Voltage | 100-240 Vac (full range) |
| Input Current | 12-6 A |
| Input Frequency | 60-50 Hz |
| Output Capacity | 750W |
| Dimension | 150 x 140 x 86 mm |
| Fan Type | 120mm Hydraulic Bearing ( HYB ) fan |
| 80 PLUS | Gold |
| Efficiency | 90% at typical load |
| MTBF | > 100,000 hours |
| Protection | OVP/OPP/SCP/UVP/OCP/OTP |
| Power Good Signal | 100-500ms |
| Hold Up Time | > 16ms |
| Cable Type | Flat, All black |
| Connectors | ATX/MB 20+4 Pin x 1 : 610mm*1 CPU/EPS 4+4 Pin x 2 : 600mm*2 PCI-e 6+2 Pin x 4 : 600mm+150mm*2 SATA x 8 : 600mm+150mm+150mm+150mm*2 : 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm+120mm+120mm+120mm *1 |

Thermaltake Litepower 450W 450 Watt Non Modular PSU ( PS-LTP-0450NNSAND-1 )

