Cooler Master MWE 1250 V2 ATX3.0 80 Plus Gold Certified 1250 Watt FULL Modular ULL Power Supply Unit ( MPE-C501-AFCAG-3IN )
| Product Name | MWE Gold 1250 – V2 (Fully Modular)ATX3.0 |
| Item Code | MPE-C501-AFCAG-3 |
| ATX Version | ATX Rev. 3.0 |
| PFC | Active PFC |
| Input Voltage | 100 – 240V |
| Input Current | 15 – 7A |
| Input Frequency | 50 – 60Hz |
| Dimensions (L x W x H) | 180 x 150 x 86mm |
| Fan Size | 140mm |
| Fan Bearing | FDB |
| Efficiency | ≥ 90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0 – 50°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | ≥ 16ms at 100% Load |
| MTBF | >100,000 hours |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP /Inrush Protection |
| Regulatory | TUV, cTUVus, CE,FCC,BSMI,CCC, S-MARK,EAC,RCM,UKCA,BIS |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 12 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 3 |
| 12VHPWR | 1 |
| Warranty | 10 Years |
Colorful GeForce GT730K 4GD3-V 4GB DDR3 64 Bit Graphic Card
ASUS GeForce GT 730 2GB GDDR5 64 Bit Graphics Card With 4 HDMI Ports ( GT730-4H-SL-2GD5 )
ASUS ROG-THOR-1000P2-GAMING SMPS 1000W 80Plus Platinum Fully Modular Power Supply ( ROG-THOR-1000P2-GAMING )
BenQ PD2705UA 27-inch IPS, 4K UHD sRGB HDR10 USB-C Ergo Arm 60Hz, 5ms Response Times Designer Monitor With Built-in Speaker
Samsung Odyssey G5 LS32CG510EW 32 inch QHD VA Panel, 165Hz, 1ms,HDR10, AMD FreeSync Premium Monitor ( LS32CG510EWXXL )
Viewsonic XG2405-2, 24 Inch FHD IPS 144Hz 1ms 3 side Borderless Gaming Monitor With Speaker & AMD FreeSync
Adata 16GB 2666MHz DDR4 Desktop RAM ( AD4U266616G19-SGN )

















There are no reviews yet.