Asus NUC 13 Pro RNUC13ANHI300000I 13th Gen Intel Core i3 Processor Barebone Mini PC
| General Information | |
| Category | Desktop computers |
| Description | ASUS NUC 13 Pro Tall Kit RNUC13ANHI300000I – Barebone – mini PC 1 x Core i3 i3-1315U / up to 4.5 GHz – RAM 0 GB – UHD Graphics – IEEE 802.11ax (Wi-Fi 6E), Gigabit Ethernet, 2.5 Gigabit Ethernet, Bluetooth 5.3 – black |
| Manufacturer | ASUS |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Ultra small form factor |
| Dimensions & Weight / Depth | 11.2 cm |
| Dimensions & Weight / Height | 5.4 cm |
| Dimensions & Weight / Weight | 750 g |
| Dimensions & Weight / Width | 11.7 cm |
| Display / Type | None. |
| Header / Brand | ASUS |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.2 GHz |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1315U |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Type | PC barebone |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | 10 MB |
| Dimensions & Weight | |
| Depth | 11.2 cm |
| Height | 5.4 cm |
| Weight | 750 g |
| Width | 11.7 cm |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5″ |
| Interfaces |
|
| Slots |
|
| General | |
| Color | Black |
| Product Form Factor | Mini PC |
| Type | PC barebone |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | HDMI |
| Hard Drive | |
| Type | No HDD |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Monitor Type | None. |
| Networking | |
| Data Link Protocol | IEEE 802.11g, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11ax (Wi-Fi 6E), Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, Bluetooth 5.3, IEEE 802.11n |
| Ethernet Controller | Intel I226-V |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Processor / Chipset | |
| Clock Speed | 1.2 GHz (P-core) / 0.9 GHz (E-core) |
| CPU | Intel Core i3 (13th Gen) i3-1315U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 0 GB (installed) / 64 GB (max) |
| Slots | 2 (total) / 2 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Type | SATA |











There are no reviews yet.