APC Easy SRV3KUXI-IN 2400 W 3kVA 230V, 3x India + 1x Hard wire 3-wire(1P+N+E) outlets, Intelligent Card Slot On-Line UPS
| Product Name | APC Easy UPS On-Line, 3kVA,230V, 3x India + 1x Hard wire 3-wire(1P+N+E) outlets, Intelligent Card Slot, No battery, W/O rail kit |
| Tax Class | GST-18 |
| Category | UPS |
| Presentation | HIGH QUALITY, DOUBLE-CONVERSION ON-LINE UPS DESIGNED FOR ESSENTIAL POWER PROTECTION NEEDS EVEN IN THE MOST UNSTABLE POWER CONDITIONS. |
| Lead time | USUALLY IN STOCK |
| Main Input Voltage | 230 V AC 1 PHASE |
| Input voltage | 220 V240 V |
| Input protection type | CIRCUIT BREAKER |
| Input voltage limits | 110…280 V HALF LOAD160…280 V FULL LOAD |
| Number of input connectors | 1 HARD WIRE 3-WIRE (1P + N + E) |
| Network frequency | 40…70 HZ AUTO SENSING |
| Output voltage | 230 V AC 1 PHASE |
| Output voltage | 220 V240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Output connection type | 3 INDIA 3-PIN 6A |
| Output connector type | HARD WIRE 3-WIRE (1P + N + E) FOR 1 ZONE(S) |
| Bypass type | INTERNAL BYPASS (AUTOMATIC AND MANUAL) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS type | ON-LINE |
| Wave type | SINE WAVE |
| Efficiency | 90 % (FULL LOAD) |
| Output frequency | 50/60 HZ +/- 3 HZ SYNC TO MAINS |
| Efficiency | View Efficiency Graph |
| Additional information | CONFIGURABLE FOR 220 : 230 OR 240 NOMINAL OUTPUT VOLTAGE |
| Battery type | LEAD-ACID EXTERNAL SOLD SEPARATELY |
| Control panel | MULTIFUNCTION LCD STATUS AND CONTROL CONSOLE |
| Emergency power off | YES |
| Alarm | ALARM WHEN ON BATTERY : DISTINCTIVE LOW BATTERY ALARM : OVERLOAD CONTINUOUS TONE ALARM |
| UPS connectivity | SERIAL PORTUSB PORTAVAILABLE EXPANSION SLOT |
| Surge energy rate | 600 J |
| Number of rack unit | 2U |
| Colour | BLACK (RAL 7010) |
| Height | 86 MM |
| Width | 438 MM |
| Depth | 462 MM |
| Product weight | 10.1 KG |
| Mounting location | FRONT |
| Mounting preference | NO PREFERENCE |
| Mounting mode | RACK-MOUNTED WITH KIT |
| USB compatible | YES |
| Mounting position | HORIZONTAL |
| Mounting mode | RACK-MOUNTED WITH KIT SOLD SEPARATELY |
| Redundant | NO |
| Range of product | EASY UPS ON-LINE |
| Product or component type | UNINTERRUPTIBLE POWER SUPPLY (UPS) |
| Product certifications | BIS |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…60 °C |
| Storage altitude | 0…15000 M |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % NON-CONDENSING |
| Storage Relative Humidity | 0…95 % NON-CONDENSING |
| Acoustic level | 50 DBA |
| Heat dissipation | 910 BTU/H |
| Operating altitude | 0…3000 M |
| Battery type | EXTERNAL BATTERY SYSTEM |
| Battery voltage | 72 V |
| Battery charger power | 700 W RATED |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 CM |
| Package 1 Width | 70 CM |
| Package 1 Length | 54.5 CM |
| Package 1 Weight | 13.7 KG |
| Warranty (in months) | 24 |
Kingston XS2000 1TB USB Type C Portable External SSD ( SXS2000/1000G )
Zebronics ZEB-U735 600VA/360W UPS With 3 Output Sockets








There are no reviews yet.