Antec VORTEX LUM 240 ARGB The Epoch-Making All in One Black ARGB CPU Liquid Cooler With Powerful 120Mm ARGB Pwm Radiator Fans
| Radiator | |
| Radiator Dimensions | 277 x 120 x 27 mm (L x W x H) |
| Radiator Material | Aluminum |
| Pump | |
| Dimensions | Φ67*48.5 mm |
| Rating Voltage | DC 12 V |
| Minimum Startup Voltage | ≥5.0 V |
| Fan Speed | 2800±10% RPM |
| Rated Current | 0.25±20% A |
| Consumed Power | 3.0 W |
| Flow rate | ≥1300 mL/min |
| Water Pressure | 1.4 m |
| Operation Temperature | -10°C ~ +60°C |
| Noise Level | ≤28 dB(A) |
| Lifespan | 40,000 hours |
| Connector | PUMP: 3-pin | LED: 3-pin |
| Fan | |
| Dimensions | 120*120*25 mm |
| Bearing Type | Hydraulic Bearing |
| LED Type | Addressable RGB |
| Fan Speed | 800±200~1800±10% RPM |
| Airflow | 71.5 CFM (max.) |
| Air Pressure | 2.45 mmH₂O (max.) |
| Fan Noise Level | 31 dB(A) |
| Lifespan | 40,000 hours |
| Connector | PH 2.0 7-pin (PWM+ARGB) |
| Rated Voltage | FAN: DC 12 V | LED: DC 5 V |
| Operation Voltage | FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V |
| Rated Current | FAN : 0.20-0.25 A | LED : 0.32 A |
| Socket Compatibility CPU | Intel: LGA 115X/1200/1700/20XX/1851 AMD: AM3/AM4/AM5 |
| TDP | ≤ 260W |
| Warranty | 3 years |
| UPC# | >0-761345-40054-1 |
Adata 32GB ( 32GB X1) 5600MHz CL46 DDR5 U-DIMM Desktop Memory Module ( AD5U560032G-S )
Kingston XS2000 1TB USB Type C Portable External SSD ( SXS2000/1000G )
Crucial Pro 16GB (16GBx1) DDR5 5600MHz CL46 Desktop Ram With Low-Profile Heat Spreader ( CP16G56C46U5 )
Asus Prime 650W Bronze 650Watt 80Plus Bronze Power Supply Unit
Seagate Skyhawk 10TB 7200 RPM Surveillance Desktop Internal Hard Disk Drive ( ST10000VE001 )
Adata 16GB 2666MHz DDR4 Desktop RAM ( AD4U266616G19-SGN )














There are no reviews yet.