Zotac GeForce RTX 2070 SUPER AMP Extreme 8GB GDDR6 256-bit Gaming Graphics Card ( ZT-T20710B-10P )
Everything is super with the all-new ZOTAC GAMING GeForce RTX 20 Series SUPER graphics cards. Based on the NVIDIA Turing architecture, the Zotac 2070 Super AMP Extreme is packed with more cores and ultra-fast GDDR6 memory. Finely tuned to extract every ounce of speed, Zotac 2070 Super AMP Extreme is the ultimate piece of engineering set to be the strongest in its class out of the box. Integrated with more smart and optimized technologies, get ready to GET FAST and GAME STRONG.
Zotac 2070 Super Amp Extreme Spectra Lighting
Nothing enhances the visuals more quickly and colorfully than lighting and color. Make the ZOTAC 2070 Super Amp Extreme GAMING graphics card yours and personalize it to the theme of your gaming PC with just a few clicks. Easily change the color, brightness, or lighting mode to just your liking.
Features :
|
|
|
Nvidia Turing Architecture | Real Time Ray Tracing in Games | Performance |
This revolutionary architecture, combined with our all-new GeForce RTX™ platform, fuses together real-time ray tracing, artificial intelligence, and programmable shading. You’ve never created and enjoyed games like this before. | Ray tracing is the definitive solution for lifelike lighting, reflections, and shadows, offering a level of realism far beyond what’s possible using traditional rendering techniques. NVIDIA Turing™ is the first GPU capable of real-time ray tracing. | GeForce RTX™ gaming GPUs come loaded with next-generation GDDR6 memory, support for DirectX 12 features, and more. This is graphics reinvented. |
|
|
|
Engineered Cooling | Active Fan Control | Icestorm 2.0 |
With a dynamic layout utilizing more surface area, improved heatpipe layout, stronger aluminium array heatsink fin stack, and additional heat dissipation beyond the GPU means less heat and more overall sustained performance. | Introducing Active Fan Control to enable smarter fans. Two individual fan controllers allow users to adjust fan rotations independently and apply increased airflow only to where and when it’s needed, reducing overall noise and increase longevity while still keeping things cool under the hood and performance going strong. It’s all done automatically so there’s nothing you need to do. | Our strongest cooling. A larger and thicker aluminum fin stack array in combination with five 8mm copper heat pipes, which four are straight, work in harmony to extract more heat than previous generation designs. |
|
|
|
All New Firestorm | OC Scanner | NVLINK SLI Ready |
Introducing the all-new ZOTAC Gaming Firestorm. Freshly designed with a more intuitive and minimal interface so you can get in and out quickly. Fine tune your ZOTAC Gaming Graphics Card with enhanced intelligence, adjust the Spectra lighting, or simply monitor the hardware status with the new Firestorm utility. | Getting more out of your ZOTAC GAMING GeForce graphics cards has never been easier. With the all-new OC Scanner feature, we take the tedious trial and error and guesswork process out of the equation and drop it into a simple button press. Start the process, take a short break, and come back to a recommendation that is the most optimal settings for your graphics card. | Gain more power and push more performance with Two Zotac Gaming Graphic Cards via NVLINK SLI. See super smooth gameplay at maximum resolutions with ultimate visual fidelity. |
Specifications :
Model No. | ZT-T20710B-10P |
EAN Code | 4895173618918 |
GPU | GeForce RTX 2070 SUPER |
Cuda Cores | 2560 |
Video Memory | 8GB GDDR6 |
Memory Bus | 256-bit |
Engine Clock | Boost: 1830 MHz |
Memory Clock | 14 Gbps |
PCI Express | 3.0 |
Display Outputs | 3 x DisplayPort (4096×2160 @ 60Hz) HDMI 2.0 (3840×2160 @ 60Hz) |
HDCP Support | Yes |
Multi Display Capability | Quad Display |
Recommended Power Supply | 650W |
Power Consumption | 215W |
Power Input | 6-pin + 8-pin |
DirectX | 12 API feature level 12_1 |
OpenGL | 4.5 |
Cooling | 3x 90mm fans |
Slot Size | 2.5 Slot |
SLI | NVLink (SLI-ready) |
Supported OS | Windows 10 / 7 x64 |
Card Length | 308mm x 113mm x 57mm (12.13in x 4.45in x 2.24in) |
Accessories | Dual 6-pin to 8-pin adapter Dual 4-pin to 6-pin adapter User Manual |