MSI MEG X670E ACE WIFI E-ATX Motherboard ( AMD Socket AM5, Supports AMD Ryzen 9000, 8000, 7000 Series Desktop Processors, 4 DDR5 RAM Slots, Max 256GB RAM )
| Chipset</span > </th > | AMD X670</td > </tr > | CPU</span > </th > | Supports AMD Ryzen 9000/ 8000/ 7000 Series Desktop Processors Socket AM5</td > </tr > |
Memory</span > </th > | 4x DDR5, Maximum Memory Capacity 256GB</span > Memory Support DDR5 8000+(OC)/ 7800(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz</span > Max. overclocking frequency:</span > • 1DPC 1R Max speed up to 8000+ MHz</span > • 1DPC 2R Max speed up to 6400+ MHz</span > • 2DPC 1R Max speed up to 6400+ MHz</span > • 2DPC 2R Max speed up to 5400+ MHz</span > Supports Dual-Channel mode</span > Supports non-ECC, un-buffered memory</span > Supports AMD EXPO</span > </td > </tr > |
|---|---|---|---|---|---|
| Onboard Graphics</span > </th > | 1x Type-C DisplayPort</span > Supports DisplayPort 1.4 with HBR3, maximum resolution of 4K 120Hz*</span > *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed.</em > </span > </td > </tr > |
||||
| Slot</span > </th > | 3x PCI-E x16 slot</span > • Supports x16/x0/x4 or x8/x8/x4 (For Ryzen 9000 and 7000 Series processors)</span > • Supports x8/x0/x4 (For Ryzen 7 8700G and Ryzen 5 8600G processors)</span > • Supports x4/x0/x2 (For Ryzen 5 8500G processor)</span > PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU)</span > PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU)</span > PCI_E3 Gen PCIe 5.0 supports up to x4 (From CPU)</span > * This rear USB 3.2 Gen 2×2 20Gbps Type-C port and PCI_E3 slot share the same bandwidth. When installing a device in the PCI_E3 slot, the port would be unavailable by default. You can go to BIOS > Setting > Advanced > PCIe/PCI Subsystem Setting > PCI_E3/Rear USB-C 20 Switch to select the available device.</span > </td > </tr > |
||||
| Audio</span > </th > | Realtek ALC4082 Codec + ESS ES9280AQ Combo DAC/HPA</span > 7.1-Channel USB High Performance Audio</span > Supports S/PDIF output</span > Supports up to 32-Bit/384 kHz playback on front panel</span > </td > </tr > |
||||
| Storage</span > </th > | 4x M.2</span > M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices</span > M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices</span > M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices</span > M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280 devices</span > 6x SATA 6G</span > </td > </tr > |
||||
| Multi-GPU</span > </th > | AMD MULTI-GPU Support</span > </td > </tr > | ||||
| RAID</span > </th > | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices*</span > Supports RAID 0, RAID 1, and RAID 10 for M.2 NVMe storage devices</span > * SATA_A1~A2 do not support RAID function.</em > </span > </td > </tr > |
||||
| USB</span > </th > | 4x USB 2.0 (Front)</span > 4x USB 2.0 ports (Front)</span > 4x USB 5Gbps Type A (Front)</span > 8x USB 10Gbps Type A (Rear)</span > 1x USB 10Gbps Type C (Rear)</span > 1x USB 10Gbps Type C (Front)</span > 2x USB 20Gbps Type C (Rear)</span > 1x USB 20Gbps Type C (Front)</span > </td > </tr > |
||||
| LAN</span > </th > | Marvell AQC113CS-B1-C 10Gbps LAN</span > </td > </tr > | ||||
| WIRELESS LAN & BLUETOOTH</span > </th > | AMD Wi-Fi 6E</span > The Wireless module is pre-installed in the M.2 (Key-E) slot</span > Supports MU-MIMO TX/RX</span > Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands</span > Supports 802.11 a/ b/ g/ n/ ac/ ax</span > Supports Bluetooth 5.3**</span > * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11.</em > </span > </td > </tr > |
||||
| Internal IO</span > </th > | 1x Power Connector(ATX_PWR)</span > 2x Power Connector(CPU_PWR)</span > 1x Front Type-C Quick Charge Connector(PD_PWR1)</span > 1x CPU Fan</span > 2x Pump Fan</span > 5x System Fan</span > 2x Front Panel (JFP)</span > 1x Chassis Intrusion (JCI)</span > 1x Water Flow connector</span > 1x Slow Mode Booting Jumper(JSLOW)</span > 1x Front Audio (JAUD)</span > 2x Thermal Sensor connectors(T_SEN)</span > 1x Tuning Controller connector(JDASH)</span > 3x Addressable V2 RGB LED connector (JARGB_V2)</span > 1x RGB LED connector(JRGB)</span > 1x TPM pin header(Support TPM 2.0)</span > V-check point</span > 4x USB 2.0 ports</span > 4x USB 5Gbps Type A ports</span > 1x USB 10Gbps Type C ports</span > 1x USB 20Gbps Type C ports</span > </td > </tr > |
||||
| LED FEATURE</span > </th > | 1x EZ LED Control switch</span > 4x EZ Debug LED</span > 1x 2-Digit Debug Code LED</span > </td > </tr > |
||||
| BACK PANEL PORTS</span > </th > | </span >
|
||||
| OPERATING SYSTEM</span > </th > | Support for Windows 11 64-bit, Windows 10 64-bit</span > </td > </tr > | ||||
| BOX CONTENT</span > </th > | </span > </td > </tr > |
||||
| PCB Info</span > </th > | E-ATX 277mmx304.8mm</td > </tr > </tbody > </table > |
Thermaltake Toughpower GF3 1650W Gold-TT Premium Edition 1650W 80 Plus Gold Fully Modular Power Supply ( PS-TPD-1650FNFAGD-4 )
Noctua NF-A14 PWM chromax black swap 140mm 1500rpm Chassis Fan
WD Red Plus 8TB WD Red Plus 5640RPM NAS Hard Drive 3.5" ( WD80EFZZ )
Frontech PS-0009 500W Gaming High Efficiency Power Supply Unit
Adata XPG Pylon 650W SMPS 650 Watt 80 Plus Bronze Power Supply Unit (XPG-PYLON-650W)
MSI MAG A850GL PCIE5 ATX3.1, PCIe 5.1Ready 850W 80 PLUS Gold Full Modular Power Supply Unit
Frontech PS-0013 500 Watts Power Supply- Sliver
Frontech PS-0005 450 Watts Computer Power Supply Unit
Thermaltake Divider 300 TG ARGB ATX Mid Tower Chassis With Three Pre Installed ARGB Front Fans, Black ( CA-1S2-00M1WN-01 )
GALAX Revolution 05 White Micro ATX Tempered Glass Gaming Chassis With ARGB Fans White ( REV-05w )
MSI Modern MD271UL 27 Inch IPS 4K UHD 60Hz 4ms (GTG ) 10 bits Monitor
Fractal Design Define 7 XL Black Solid E-ATX Gaming PC Case ( FD-C-DEF7X-01 )
Thermaltake Core P6 Tempered Glass Mid Tower Chassis With Dismantlable Modular Design, Black ( CA-1V2-00M1WN-00 )
Montech X3 Glass RGB ATX Mid Tower Tempered Glass PC Case With Pre Installed 6 x RGB Fans, Black
Cooler Master Masterbox MB600L V2 Mid Tower Gaming Cabinet With Steel Side Panel, Black ( MB600L2-KNNN-S00 )
Cooler Master HAF 500 White Mid Tower E-ATX Tempered Glass Gaming Chassis ( H500-WGNN-S00 )
Fractal Design Pop Xl Air Black Solid Gaming PC Case ( FD-C-POR1X-06 )
COOLER MASTERBOX K501L Mid Tower Cabinet With Tempered Glass Side Panel Black ( MCB-K501L-KGNN-SR1 )
Thermaltake H550 Tempered Glass ARGB Edition Mid Tower Chassis ( CA-1P4-00M1WN-00 )
Thermaltake Divider 300 TG Snow ARGB ATX Mid Tower Chassis With Three Pre Installed ARGB Front Fans, White ( CA-1S2-00M6WN-01 )
Gigabyte GeForce RTX 4060 GAMING OC 8G 8GB GDDR6 128-Bit Gaming Graphics Card With Triple Fans ( GV-N4060GAMING OC-8GD )
Gigabyte Radeon RX 7600 GAMING OC 8G (rev. 1.0 / 1.1) 8 GB GDDR6 128 bit Gaming Graphics Card With Triple Fans ( GV-R76GAMING OC-8GD )
MSI GeForce RTX 3050 VENTUS 2X XS 8G OC 8GB GDDR6 128-bit Graphics Card With Dual Fanso
Gigabyte H510M H V2 rev. 1.0 Micro ATX Motherboard ( Socket Intel LGA1200, Supports 11th Gen,10th Gen Intel CPU, Intel Pentium, Intel Celeron CPU, 2 x DDR4 RAM Slots, Max 64GB )


</span >
</span > </td > </tr >


