Intel Core i7-9700KF Coffee Lake 8-Core 3.6 GHz 9th Gen Desktop Processor Without Graphics BX80684I79700KF
Features:
Specifications:
| Intel® Core™ i7-9700KF Processor (12M Cache, up to 4.90 GHz) | |
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-9700KF |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q1’19 |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $349.00 – $360.00 |
| Performance | |
| # of Cores | 8 |
| # of Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® vPro™ Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
Adata XPG Gammix D30 Crystal Red 16GB 3200 MHz CL16 DDR4 Desktop RAM With Heatsink ( AX4U320016G16A-SR30 )
Corsair Dominator Titanium RGB 32GB (2x16GB) DDR5 7200MT/s CL34 Intel XMP Black Desktop Memory Kit ( CMP32GX5M2X7200C34 )
MSI B760 GAMING PLUS WIFI DDR5 ATX Motherboard ( Socket LGA1700, Supports 14th,13th, 12th Gen CPU, Intel Pentium Gold And Celeron CPU, 4x DDR5 RAM Slots, Max 192GB Memory Support )
Gigabyte B450M K rev. 2.0 Micro ATX Motherboard ( AMD AM4 Socket, Supports AMD Ryzen 5000 ,5000 G-,4000 G, 3rd ,2nd ,1st Gen Series CPU,2 x DDR4 RAM Slots, Max 64GB RAM )
AMD Ryzen 7 7700X 7th Generation AM5 Socket Desktop Processor 100-100000591WOF ( 8 Cores, 16 Threads, Up to 5.4GHz, 40MB Game Cache, AMD Radeon Graphics )





