INTEL CORE I7-9700K 9th GEN DESKTOP PROCESSOR (BX80684I79700K)
DESIGNED FOR THE WORLD’S BEST GAMERS
Experience exceptional performance, immersive entertainment and simple convenience with 9th Gen Intel Core processors. The i7 9700K processor extends all the capabilities that users love from previous generation CPUs with even more advanced innovations that deliver new levels of performance immersing you into your computer on a variety of form factors. The 9700K features all the latest Intel technologies to allow you to have the best computing experience, and this particular CPU is unlocked allowing you to overclock it to your gaming or production needs for additional performance headroom.
Please Note: Although the Intel 9th CPUs are compatible with a range of Intel 300-series motherboards utilizing the LGA 1151 socket, for optimum power delivery, maximum performance, & the best possible overclocking experience, we recommend using a Intel Z390 motherboard with these processors.
Features:
Specifications :
| Intel® Core™ i7-9700K Processor (12M Cache, up to 4.90 GHz) | |
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-9700K |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q4’18 |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Use Conditions | PC/Client/Tablet |
| Performance | |
| # of Cores | 8 |
| # of Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E98 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Adata 16GB 3200MHz DDR4 Desktop RAM ( AD4U320016G22-SGN )
Seagate Barracuda 4TB 5400 RPM Computing Desktop Internal Hard Disk Drive ( ST4000DM004 )
ASUS PRIME B550M-A WIFI II Micro ATX Motherboard ( AMD AM4 Socket, Supports Ryzen 3rd to 5th Gen CPU, 4 RAM Slots, Max 128GB RAM Support )
Samsung Portable External SSD T7 USB C 3.2 1TB, Gray ( MU-PC1T0T/WW )
AVERMEDIA LIVE GAMER 4K CAPTURE CARD ( GC573 )
Logitech MK200 Media USB Corded Plug-and-Play Black Keyboard and Mouse Combo With Media keys ( 920-002693 )
GALAX GeForce GT 730 4GB DDR3 128-Bit Graphics Card With Single Fan ( 73GQF8HX00HD )
COOLER MASTER MASTERBOX TD500 MESH V2 (ATX) MID TOWER CABINET-WITH TEMPERED GLASS SIDE PANEL AND ARGB FANS
Adata 16GB 4800 MHz CL40 DDR5 Desktop RAM, 16GB x 1 Kit ( AD5U480016G-S )
Asus ProArt Display PA278QV - 27 Inch 100% sRGB Professional Monitor (5ms Response Time, Frameless, Flicker Free, WQHD IPS Panel, HDMI, DisplayPort, Speakers)
AMD Ryzen 9 7900X 7th Generation AM5 Socket Desktop Processor 100-100000589WOF ( 12 Cores, 24 Threads, Up to 5.6GHz, 76MB Game Cache, AMD Radeon Graphics )







