Corsair iCUE H150i ELITE LCD XT Display 360mm Liquid CPU Cooler, White ( CW-9060077-WW )
| Product Length | 397 |
| Product Width | 119.6 |
| Product Height | 119.6 |
| Cooling Warranty | 5 Year |
| AMD Processors Supported | Ryzen Threadripper, Ryzen, A-Series |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | Digital |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 450mm |
| Coldplate Dimensions | 56x56mm |
| iCUE Software | Yes |
| Radiator Size | 360mm |
| Cooling Socket Support | Intel 1851, Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD sTR5, AMD AM5, AMD sTR4, AMD AM4 |
| Fan Speed | 550 – 2100 RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Weight | 2.61 |
| Fan Airflow | 13.8 – 65.57 CFM |
| Fan Model | AF RGB ELITE |
| Fan Static Pressure | 0.17 – 2.68 mm-H2O |
AMD Ryzen 5 5600 5th Generation AM4 Socket Desktop Processor 100-100000927BOX ( 6 Cores, 12 Threads, Up to 4.4GHz, 35MB Game Cache, Wraith Stealth Cooling Solution )
Seagate Skyhawk 10TB 7200 RPM Surveillance Desktop Internal Hard Disk Drive ( ST10000VE001 )
Logitech G29 Driving Force Racing Wheel ( 941-000143 )
My Book 8TB High Capacity External Hard Drive WDBBGB0080HBK-BESN
ASUS PRIME Z790-P WIFI-CSM ATX Motherboard ( Intel LGA1700 Socket, Supports Intel 14th, 13th & 12th Gen Core Series CPU, 4 X DDR5 RAM Slots, Max 192GB RAM )
Adata Ultimate SU800 512GB 2.5 Inch SATA 3D NAND Internal SSD ( ASU800SS-512GT-C )
THERMAL GRIZZLY CARBONAUT CPU COOLING THERMAL PAD (32X32X0.2MM)




