Cooler Master MM311 Wireless Gaming Mouse Black ( MM-311-KKOW1)
| Specification | ||
| Product Number | MM-311-KKOW1 | |
| Color | Black | |
| Mouse Grip Type | Palm, Claw | |
| Material | ABS Plastic, Rubber, PTFE | |
| LED Color | N/A | |
| Mouse Sensor | PixArt 3325 | |
| CPI / DPI | 400-800-1,200(Default)-1600-3200-6400-10000 | |
| Mouse Tracking Speed | 100 ips | |
| Mouse Polling Rate | 125 / 250 / 500 / 1000 MHz (Switch via software) | |
| Angle Snapping | Yes | |
| Mouse acceleration | 20g | |
| Mouse Lifespan (L/R switches) | Mechanical Switches, 60 Million | |
| Mouse Buttons | 6 | |
| Connectivity | 2.4 GHz | |
| Battery Capacity | AA Battery*1 | |
| Compatible OS | Windows 8+, macOS | |
| Software | Yes, Cooler Master MasterPlus+ Support | |
| Mouse Dimensions | 125.5 x 71.0 x 40.5 mm / 4.94 x 2.80 x 1.59 inches | |
| Mouse Weight | 54g / 0.12 lbs (w/o Battery), 77g / 0.17 lbs (w/ AA Battery*1) | |
| Warranty | 2 years | |
Western Digital Elements 2TB Portable External Hard Drive, Black ( WDBHDW0020BBK-EESN )
MSI MAG B760 TOMAHAWK WIFI ATX Motherboard ( Intel LGA1700 Socket, Supports Intel 14th,13th, 12th Gen CPU, Intel Pentium Gold And Celeron CPU, 4x DDR5 RAM Slots, Max 192GB RAM )
MSI PRO B760M-A WIFI DDR5 mATX Motherboard ( Socket LGA1700, Supports 14th,13th, 12th Gen CPU, Intel Pentium Gold And Celeron CPU, 4x DDR5 RAM Slots, Max 192GB Memory Support )
ASROCK B650 PRO RS ATX Motherboard ( Socket AM5, 4 RAM Slots, Max 128GB RAM )
ASUS TUF Gaming K3 RGB Mechanical Keyboard





