Colorful GeForce GT710 2GB DDR3 Graphics Card ( GT710-2GD3-V )</span > </p >
SPECIFICATION:</span > </p >
Chip Series</span > </td > | GeForce® GT 710</span > </td > </tr > |
Product Series</span > </td > | Colorful Series</span > </td > </tr > |
GPU Code Name</span > </td > | GK208</span > </td > </tr > |
Manufacturing Process</span > </td > | 28nm</span > </td > </tr > |
CUDA Cores</span > </td > | 192</span > </td > </tr > |
Core Clock</span > </td > | 954Mhz</span > </td > </tr > |
One-Key OC</span > </td > | /</span > </td > </tr > |
Memory Clock</span > </td > | 1000Mhz</span > </td > </tr > |
Memory Size</span > </td > | 2GB</span > </td > </tr > |
Memory Bus Width</span > </td > | 64bit</span > </td > </tr > |
Memory Type</span > </td > | GDDR3</span > </td > </tr > |
TDP</span > </td > | 19W</span > </td > </tr > |
Display Ports</span > </td > | DVI+HDMI+VGA</span > </td > </tr > </tbody > </table >
FEATURES:</span > </p > 1、</span > Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.</span > </p > 2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.</span > </p > 3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.</span > </p > 4、We may update our product and software at any time. Please contact local dealers for latest information.</span > </p > 5、For all above product name and related trademark, we reserved the right of final interpretation.</span > </p > </p > |