This website uses cookies to ensure you get the best experience on our website. Read more
ASUS Vivobook 16 Intel Core i5-12500H 12th Gen 16 Inch WUXGA Anti-glare 60Hz Laptop X1605ZAC-MB541WS ( 16GB DDR4 RAM, 512GB SSD, Windows 11, Office 21, Transparent Silver )
ASUS Vivobook 16, Everyday Laptops, Intel Core i5-12500H (16GB/512GB/Intel Iris Xe Graphics/16.0" WUXGA/Windows 11 Home) X1605ZAC-MB541WS
Product Description
Discover the effortless performance of the ASUS Vivobook 16, the powerful laptop that combines user-friendly features like a 180° lay-flat hinge, a physical webcam shield, and function keys for easy mic control. ASUS Antimicrobial Guard Plus ensures your health by protecting frequently-touched surfaces, and the spacious touchpad is even more comfortable to use. Enjoy the flawless power of the Vivobook 16!
- Processor: Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores)
- Graphics: Intel Iris Xᵉ Graphics
- Display: 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Color: Transparent Silver
- Operating System: Windows 11 Home
ASUS Vivobook 16 Intel Core i5-12500H 12th Gen 16 Inch WUXGA Anti-glare 60Hz Laptop X1605ZAC-MB541WS ( 16GB DDR4 RAM, 512GB SSD, Windows 11, Office 21, Transparent Silver )
roduct Name | ASUS Vivobook 16 X1605ZAC-MB541WS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) | ||||||||||
Color | Transparent Silver | ||||||||||
Operating System | Windows 11 Home | ||||||||||
Microsoft Office Version | Office Home and Student 2021 included | ||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness | ||||||||||
Top case-material | Plastic | ||||||||||
Panel | IPS-level Panel | ||||||||||
Graphics Card | Intel Iris Xᵉ Graphics | ||||||||||
Integrated GPU | Intel Iris Xᵉ Graphics | ||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | ||||||||||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||||||
Weight (kg) | 1.88 | ||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||
Microsoft Office | With Microsoft Office | ||||||||||
Color | Transparent Silver | ||||||||||
Length | 35.87 cms | ||||||||||
Height | 1.99 ~ 1.99 cms | ||||||||||
Depth | 24.95 cms | ||||||||||
Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | ||||||||||
Touchpad | Precision touchpad | ||||||||||
Bluetooth | Bluetooth 5.1 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year Warranty | ||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||
Keyboard color | Silver | ||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone | ||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
Security | Fingerprint sensor integrated with Touchpad || McAfee || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Additional Features |
| ||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0x4 |
BRAND | Asus |
---|---|
Part No. | 90NB0ZA2-M013V0 |
Product Series | Vivobook 16 |
Processor | Intel Core i5 |
Processor Family | 12th Gen Intel Cpu |
Screen Size | 16 Inch |
Screen Type | WUXGA |
Refresh Rate | 60Hz |
Laptop RAM | 16GB DDR4 |
Laptop SSD | 512GB |
Laptop HDD | NA |
Graphics | Intel Iris Xe |
Operating System | Windows 11 + Office 2021 |
Color | Transparent Silver |
Write Your Own Review