This website uses cookies to ensure you get the best experience on our website. Read more
ASUS ROG Strix G16 Intel Core i9 14th Gen 16 Inch QHD+ 240Hz Gaming Laptop G614JIR-N4062WS ( 16GB DDR5 RAM, 1TB SSD, RTX 4070 8GB Laptop GPU, Windows 11, Microsoft Office-21, Eclipse Gray )
ASUS ROG Strix G16 Intel Core i9 14th Gen 16 Inch QHD+ 240Hz Gaming Laptop G614JIR-N4062WS ( 16GB DDR5 RAM, 1TB SSD, RTX 4070 8GB Laptop GPU, Windows 11, Microsoft Office-21, Eclipse Gray )
Product Description
Powered by the latest Intel Core HX processor, an NVIDIA GeForce RTX 4000 Series Laptop GPU with NVIDIA Advanced Optimus, and a stunning 240Hz QHD+ Display, the Strix G16 sets the stage for an unparalleled gaming experience. Dive into the latest games and elevate your gameplay to new heights.
- Processor: 14th Gen, Intel Core i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz Turbo Boost, 24 cores, 32 Threads)
- Graphics: 8GB GDDR6 NVIDIA GeForce RTX 4070 Laptop GPU || ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 40.64 cms (16) QHD+ (2560 x 1600, WQXGA) IPS-level Panel with ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time || 240Hz Refresh Rate || 500 nits Brightness
- Memory: 16GB DDR5 RAM (16GB DDR5-5600MHz SO-DIMM, the memory speed of the systems vary by CPU SPEC) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory
- Storage: 1TB PCIe 4.0 NVMe M.2 SSD
- Color: Eclipse Gray
- Operating System: Windows 11 Home
- Top of Form
- Model Number: G614JIR-N4062WS
- Part Number: 90NR0IG5-M005E0
Bottom of Form
ASUS ROG Strix G16 Intel Core i9 14th Gen 16 Inch QHD+ 240Hz Gaming Laptop G614JIR-N4062WS ( 16GB DDR5 RAM, 1TB SSD, RTX 4070 8GB Laptop GPU, Windows 11, Microsoft Office-21, Eclipse Gray )
Product Name | ROG Strix G16 G614JIR-N4062WS |
Processor | 14th Gen, Intel Core i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz Turbo Boost, 24 cores, 32 Threads) |
Color | Eclipse Gray |
Operating System | Windows 11 Home |
Microsoft Office Version | Office Home and Student 2021 |
Display | 40.64 cms (16) QHD+ (2560 x 1600, WQXGA) IPS-level Panel with ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time || 240Hz Refresh Rate || 500 nits Brightness |
Panel | IPS-level |
Graphics Card | 8GB GDDR6 NVIDIA GeForce RTX 4070 Laptop GPU || ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Integrated GPU | Intel UHD Graphics |
Discrete GPU | 8GB GDDR6 NVIDIA GeForce RTX 4070 Laptop GPU || ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Memory | 16GB DDR5 RAM (16GB DDR5-5600MHz SO-DIMM, the memory speed of the systems vary by CPU SPEC) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Weight (kg) | 2.50 |
Panel | QHD+ (2560 x 1600, WQXGA) |
Microsoft Office | With Microsoft Office |
Color | Eclipse Gray |
Length | 35.4 cms |
Height | 2.26 ~ 3.04 cms |
Depth | 26.4 cms |
NumberPad / Screenpad Support | Support NumberPad |
LAN | 10/100/1000 Mbps |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
HDMI Port(s) | 1x HDMI 2.1 FRL |
Web Camera | 720P HD camera |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Warranty | 1 Year Warranty |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || Support Microsoft Cortana near field/far field |
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 2 Type-A |
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee 1 year |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Additional Features | |
Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
Viewing Angle | 170 |
Contrast | 1200:1 |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone Validated | Yes |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
Thermal Feature | ROG intelligent cooling |
Mic | Built-in array microphone |
Aura Sync | Yes |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Fast charging | Recharge from 0-50% in 30 minutes |
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x PCIe |
BRAND | Asus |
---|---|
Part No. | 90NR0IG5-M005E0 |
Product Series | ROG Strix G16 |
Processor | Intel Core i9 |
Processor Family | 14th Gen Intel Cpu |
Screen Size | 16 Inch |
Screen Type | QHD+ |
Refresh Rate | 240Hz |
Laptop RAM | 16GB DDR5 |
Laptop SSD | 1TB |
Laptop HDD | NA |
Graphics | RTX 4070 8GB |
Operating System | Windows 11 + Office 2021 |
Color | Eclipse Grey |
Write Your Own Review