ASUS ROG Strix G16 G614JU-N4200WS Intel Core i7-13650HX 13th Gen 16 Inch FHD+ 165Hz Eclipse Gray Gaming Laptop ( 16GB DDR5 RAM, 1TB SSD, RTX 4050 6GB GDDR6 Laptop GPU, Office Home 2024, Microsoft 365 Basic )
Product Name | ROG Strix G16 G614JU-N4200WS | ||||||||||||||||||
Processor | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||
Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 7ms Response Time (G2G) || 165Hz Refresh Rate || 250 nits Brightness and comes with ROG intelligent cooling | ||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||
Graphics Card | 6GB GDDR6 NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs) with ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) having MUX Switch + NVIDIA Advanced Optimus | ||||||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||||||
Discrete GPU | 6GB GDDR6 NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs) with ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) having MUX Switch + NVIDIA Advanced Optimus | ||||||||||||||||||
Memory | 16GB DDR5-4800 MHz SO-DIMM RAM expandable up to 32 GB using 2x DDR5 SO-DIMM slots || Support dual channel memory | ||||||||||||||||||
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||
Weight (kg) | 2.50 | ||||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||
Height | 2.26 ~ 3.04 cms | ||||||||||||||||||
Depth | 26.4 cms | ||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB | ||||||||||||||||||
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || Support Microsoft Cortana near field/far field | ||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 with support for DisplayPort (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
Antivirus | McAfee 1 year | ||||||||||||||||||
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||
Additional Features |
|
||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
There are no reviews yet.