Adata XPG Mars 980 Blade 1TB M.2 NVMe PCIe Gen5 Internal SSD ( SMAR-980B-1TCS )
| Specification | ||
| Capacity | 1 TB | |
| NAND Flash | 3D NAND | |
| Interface | PCIe Gen5 x4 | |
| Form Factor | M.2 2280 | |
| Controller | SMI SM2508 | |
| MTBF | 2,000,000 hours | |
| Sequential Read (Max) | 14,000 (MB/s) | |
| Sequential Write (Max) | 10,000 (MB/s) | |
| 4KB Random Read IOPS(Max) | 1,600K | |
| 4KB Random Write IOPS(Max) | 1,650K | |
| Sequential Read (Max PS5) | 6,100 (MB/s) | |
| Operating temperature | 0°C~70°C | |
| Storage temperature | -40°C~85°C | |
| Shock resistance | 1500G/0.5ms | |
| Certifications | CE, FCC, BSMI, KC, Morocco, EAC, RCM, UKCA, RoHS | |
| Terabytes Written (TBW)(Max Capacity) | 740TB | |
| Warranty | 5-year limited warranty | |










There are no reviews yet.